Race Results
Flow motion 2.0
Minutes (12)
Pos Name Vehicle Time BestLap Lap Ping FPS
* 1 RisQ Molecule 00:12:54.839 00:01:07.550 11 93 60
* 2 ShadoH Molecule +00:17.231 00:01:07.030 11 42 60
* 3 JorrisVS Molecule +00:32.584 00:01:08.041 11 121 60
* 4 ComradUli Molecule +00:38.668 00:01:09.207 11 110 59
* 5 mrfister Molecule +00:46.034 00:01:09.996 11 263 60
* 6 Polar Molecule +00:58.941 00:01:09.997 11 127 60
* 7 CrumLink Molecule +01:02.367 00:01:08.261 11 87 54
* 8 Ardie Molecule +01:10.692 00:01:10.651 11 247 59
9 spencer Molecule +00:13.291 00:01:10.893 10 99 87
10 EZ_Raider Molecule +00:46.904 00:01:12.121 10 149 48
11 Out_Cast Molecule +00:47.878 00:01:13.787 10 102 49
12 Tent Molecule +00:25.010 00:01:17.599 9 33 67
13 silverserpent9 Molecule DNF 00:01:13.194 9 401 39
14 gemini Molecule +00:46.237 00:01:14.922 9 260 37
15 Fqulty Molecule DNF 00:01:18.892 6 219 87
* 16 TeeZer Molecule DNF 00:01:11.172 3 138 60

Notes