Race Results
Dakota
Minutes (10)
Pos Name Vehicle Time BestLap Lap Ping FPS
* 1 Leumas Coquette D10 00:11:49.739 00:03:50.342 3 124 59
* 2 Doorknob Coquette D10 +00:16.966 00:03:54.034 3 98 60
* 3 PogChamp Coquette D10 +00:25.952 00:03:59.258 3 122 60
* 4 ShadoH Coquette D10 +00:29.524 00:03:52.274 3 37 60
* 5 neutreN Coquette D10 +00:31.922 00:03:55.529 3 116 60
6 Little Saturn Coquette D10 +00:32.074 00:03:58.628 3 96 127
* 7 Aok1 Coquette D10 +00:36.055 00:04:01.052 3 151 59
* 8 oRemx Coquette D10 +00:38.001 00:03:59.554 3 94 59
* 9 Stripper Spoon Coquette D10 +00:41.492 00:03:58.755 3 89 60
* 10 Sjokosaus Coquette D10 +00:44.814 00:03:58.380 3 127 60
* 11 maison Coquette D10 +00:48.398 00:03:57.980 3 108 59
12 Stole2Much Coquette D10 +00:51.314 00:04:03.828 3 275 55
* 13 Qert Coquette D10 +00:52.343 00:04:00.585 3 127 59
* 14 Electric Toaster Coquette D10 +01:10.209 00:04:06.295 3 105 60
15 Cassius Coquette D10 +01:16.261 00:04:06.524 3 146 81
16 Alice The Drunken Panties Queen Coquette D10 +01:21.643 00:04:05.619 3 117 86
17 UnknownMastery Coquette D10 +01:25.952 00:04:18.111 3 98 127
18 `1!"Scooter Coquette D10 +01:27.948 00:04:13.295 3 135 63
19 Woodsy Coquette D10 +01:55.946 00:04:17.893 3 90 63
20 Mapache Coquette D10 +02:44.057 00:04:37.948 3 133 53
21 Lil Intro Vert Coquette D10 DNF 00:04:47.734 2 150 32
22 FF_F4LKE Coquette D10 DNF 00:05:01.866 1 97 117
* 23 TeeZer Coquette D10 DNF 00:04:45.280 1 136 60
* 24 DanBloxham Coquette D10 DNF 0 107 58
25 devin891 Coquette D10 DNF 0 97 56

Notes