Race Results
Dakota
Laps (3)
Pos Name Vehicle Time BestLap Lap Ping FPS
* 1 SamuelVS Furia 00:11:46.488 00:03:50.472 3 127 60
* 2 PointonVS Entity XXR +00:07.584 00:03:51.445 3 94 60
* 3 neutreN Entity XXR +00:10.865 00:03:49.045 3 109 60
* 4 Qert Entity XXR +00:21.781 00:03:51.239 3 127 59
* 5 Electric Toaster Cyclone +00:21.833 00:03:58.564 3 109 59
* 6 z!dsy Entity XXR +00:22.291 00:03:49.775 3 117 60
* 7 Cecemel34 Itali GTB +00:35.110 00:03:51.003 3 119 59
* 8 K - Wizz Itali GTB Custom +00:37.105 00:03:58.474 3 47 59
* 9 XallaVS Tigon +00:38.495 00:04:00.871 3 111 60
* 10 DankBoi Itali GTB +00:41.415 00:03:59.570 3 98 60
11 Woodsy Thrax +00:47.100 00:04:09.646 3 90 66
* 12 ViperNinja Itali GTB Custom +00:53.868 00:04:05.288 3 127 60
* 13 Ywoke MF1 Spyder +01:05.120 00:04:12.406 3 104 59
* 14 Nestori Taipan +01:18.085 00:04:06.903 3 137 59
* 15 Optimore XA-21 +01:22.449 00:04:11.429 3 95 60
16 faint Elegy RH8-X +01:23.011 00:04:10.377 3 90 50
17 HURB Itali GTB Custom +01:46.984 00:04:30.493 3 16 87
18 MisterOo MF1 Spyder +01:48.423 00:04:08.473 3 118 55
19 Darx97 Coquette D10 +01:48.932 00:04:16.685 3 178 54
20 Painyahu 811 +02:27.084 00:04:27.048 3 180 61
21 cake Nero Custom +02:50.549 00:04:35.418 3 67 58
22 benjavoncio69 Adder +03:04.237 00:04:34.976 3 159 34
23 FeelsOkayMan Zentorno +02:00.857 00:04:22.678 2 56 55
* 24 Hyfex Entity XXR DNF 00:04:18.594 1 101 60
25 SoaR xQuestTv Entity 2:1 DNF 00:04:37.742 1 145 41
26 Oank Itali GTB Custom DNF 0 54 87

Notes