Race Results
DUB Concrete Jungle
Minutes (12)
Pos Name Vehicle Time BestLap Lap Ping FPS
* 1 agentfuzzy Coquette D10 00:13:19.625 00:02:36.408 5 75 60
* 2 DesertX305 Coquette D10 +00:07.341 00:02:35.499 5 132 60
* 3 AcidPhantasm Coquette D10 +00:25.985 00:02:35.850 5 50 60
* 4 Daft Coquette D10 +00:30.534 00:02:41.538 5 56 60
* 5 datphyr Coquette D10 +00:31.863 00:02:35.815 5 135 60
* 6 Kingfishy Coquette D10 +00:56.134 00:02:38.724 5 79 59
* 7 alleniverson Coquette D10 +01:11.054 00:02:43.308 5 46 60
8 l4lDrewl2l Coquette D10 +01:12.228 00:02:41.489 5 57 52
9 Paradox Coquette D10 +01:18.126 00:02:44.996 5 52 72
* 10 LSP9000 Coquette D10 +01:30.037 00:02:42.402 5 46 59
* 11 Griffin Coquette D10 +01:33.989 00:02:47.324 5 105 59
12 Vonbronsen Coquette D10 +01:37.119 00:02:49.419 5 78 70
13 Hrimfaxi Coquette D10 +01:43.467 00:02:46.473 5 46 87
14 advil Coquette D10 +01:43.828 00:02:42.585 5 47 98
* 15 horsethief Coquette D10 +01:45.522 00:02:39.580 5 61 60
16 AndBema Coquette D10 +02:06.829 00:02:47.962 5 55 87
* 17 Mansisity Coquette D10 +02:12.238 00:02:52.322 5 54 60
18 stefek Coquette D10 +02:12.851 00:02:50.260 5 127 54
19 XIV Coquette D10 +00:21.228 00:02:49.737 4 244 37
20 Soggy Mango Coquette D10 +00:46.630 00:03:07.150 4 122 30
21 Vandull ???????? Coquette D10 DNF 00:03:28.206 1 71 71
22 martyn Coquette D10 DNF 0 82 60
23 Footdaffodil Grabber Coquette D10 DNF 0 68 79

Notes