Race Results
Dakota
Minutes (12)
Pos Name Vehicle Time BestLap Lap Ping FPS
* 1 neutreN Coquette Grand Sport 00:12:45.462 00:04:04.711 3 108 60
* 2 Toyo Coquette Grand Sport +00:03.442 00:04:08.443 3 134 60
* 3 Ketegano Coquette Grand Sport +00:04.778 00:04:12.485 3 128 59
4 oRemx Coquette Grand Sport +00:17.409 00:04:17.077 3 90 92
5 Skylen Coquette Grand Sport +00:20.823 00:04:15.170 3 107 127
6 QsiR Coquette Grand Sport +00:24.857 00:04:11.200 3 106 42
* 7 Olli399 Coquette Grand Sport +00:34.899 00:04:16.121 3 118 59
* 8 DodgeR Coquette Grand Sport +00:37.642 00:04:16.434 3 127 59
* 9 PositiveTension Coquette Grand Sport +00:37.900 00:04:18.536 3 90 60
10 exorazjeh Coquette Grand Sport +00:39.965 00:04:25.840 3 114 93
* 11 Cecemel34 Coquette Grand Sport +00:48.204 00:04:10.119 3 137 60
* 12 TTELewis Coquette Grand Sport +00:52.506 00:04:14.069 3 105 60
* 13 Lok Coquette Grand Sport +00:54.626 00:04:12.464 3 94 60
14 Stefan Coquette Grand Sport +01:03.592 00:04:28.797 3 136 120
15 moskossan Coquette Grand Sport +01:05.978 00:04:19.047 3 120 49
16 Fuyuki Coquette Grand Sport +01:11.267 00:04:30.037 3 90 75
17 ionutvrd22 Coquette Grand Sport +01:19.212 00:04:25.677 3 130 64
18 adamecek Coquette Grand Sport +01:20.556 00:04:27.006 3 145 67
* 19 CuteSeatrout Coquette Grand Sport +01:39.220 00:04:21.230 3 281 60
20 bjornarhs Coquette Grand Sport DNF 00:04:17.812 2 146 80
21 Robban Coquette Grand Sport DNF 00:04:41.327 2 135 59
22 -chris- Coquette Grand Sport DNF 00:05:15.531 1 120 26
23 Mini_Flu! Coquette Grand Sport DNF 00:05:38.127 1 110 72
24 Preloom Coquette Grand Sport DNF 0 94 96
* 25 Kyle. Coquette Grand Sport DNF 0 138 59

Notes