Race Results
Dakota
Minutes (12)
Pos Name Vehicle Time BestLap Lap Ping FPS
* 1 Aquila Molecule 00:12:34.971 00:04:07.502 3 105 59
* 2 comicchameleon4 Molecule +00:16.254 00:04:12.503 3 53 59
* 3 Nelo1more Molecule +00:21.356 00:04:09.763 3 88 60
* 4 KareemVS Molecule +00:26.451 00:04:10.362 3 82 60
* 5 DesertX305 Molecule +00:28.141 00:04:09.050 3 133 60
* 6 Olli399 Molecule +00:32.422 00:04:08.300 3 117 60
* 7 Moses Molecule +00:33.035 00:04:08.348 3 50 60
* 8 YaBoiGandalf Molecule +00:33.290 00:04:09.934 3 131 60
9 Jack672 Molecule +00:40.445 00:04:13.523 3 109 72
* 10 GrandpaPhigjam Molecule +00:40.544 00:04:10.720 3 56 59
* 11 KitKat Molecule +00:44.665 00:04:14.039 3 126 59
12 Emu Molecule +01:01.435 00:04:15.007 3 88 81
13 Gambxt Molecule +01:02.872 00:04:27.754 3 48 90
* 14 Ser Kin Molecule +01:03.173 00:04:14.037 3 53 60
15 LilNutStain Molecule +01:04.667 00:04:16.858 3 94 61
* 16 FADAGUMIIIII Molecule +01:04.767 00:04:25.732 3 255 60
* 17 Plumbum (82) Molecule +01:05.891 00:04:29.918 3 118 59
18 erri722 Molecule +01:06.450 00:04:24.267 3 98 71
19 Jag Molecule +01:10.852 00:04:16.247 3 39 48
* 20 ApplezJuice Molecule +01:12.855 00:04:24.022 3 85 59
* 21 Lokai Molecule +01:22.127 00:04:31.596 3 60 60
* 22 Calirex Molecule +01:22.228 00:04:32.388 3 77 60
* 23 Sebster187 Molecule +01:31.655 00:04:26.048 3 117 57
24 camo Molecule +01:34.292 00:04:41.018 3 49 65
25 Deleted User Molecule +01:47.317 00:04:37.887 3 48 54
26 Byokeema Molecule +01:47.368 00:04:33.612 3 126 71
27 sam Molecule +02:01.041 00:04:33.296 3 96 71
* 28 Chewy Bar Molecule DNF 00:04:36.684 1 28 60

Notes