Race Results
Bahrain International
Minutes (12)
Pos Name Vehicle Time BestLap Lap Ping FPS
* 1 neutreN Comet 00:12:34.930 00:01:06.498 11 136 60
* 2 Darnok Comet +00:04.331 00:01:06.402 11 105 60
* 3 YungBrightHawk Comet +00:11.150 00:01:06.491 11 119 60
4 Stripper Spoon Comet +00:12.880 00:01:07.031 11 95 120
* 5 Danii Comet +00:31.257 00:01:08.442 11 129 59
* 6 Leon. Comet +00:41.805 00:01:07.162 11 145 60
* 7 b0llzer Comet +00:50.883 00:01:07.730 11 114 59
* 8 Lawn_Guyland Comet +00:52.106 00:01:08.317 11 58 60
* 9 Toyo Comet +01:01.337 00:01:09.108 11 134 59
10 Jabano Comet +01:06.590 00:01:11.212 11 137 70
* 11 Rafale Comet +01:08.010 00:01:10.482 11 167 60
* 12 Gusles Comet +01:08.315 00:01:09.634 11 137 59
* 13 Moses Comet +00:14.153 00:01:09.885 10 53 59
* 14 lipe Comet +00:14.456 00:01:10.431 10 128 59
15 eGzit Comet +00:33.398 00:01:12.254 10 154 68
* 16 Mr Garbigailua Comet +00:55.521 00:01:13.380 10 112 59
17 SchumiThen Comet +00:41.654 00:01:17.274 9 167 68
* 18 Mathijs Comet DNF 00:01:10.597 6 103 60

Notes