Race Results
RON Raceway
Laps (4)
Pos Name Vehicle Time BestLap Lap Ping FPS
* 1 StoryVS Entity XF 00:08:50.801 00:02:05.724 4 113 60
* 2 Lunte Entity XF +00:01.000 00:02:08.467 4 124 59
* 3 YaBoiGandalf Entity XF +00:14.719 00:02:09.235 4 103 60
* 4 ECJL Entity XF +00:15.472 00:02:13.529 4 103 59
5 Rayer Entity XF +00:15.823 00:02:08.375 4 130 52
* 6 Phyne_ Entity XF +00:21.634 00:02:10.610 4 72 58
* 7 Wolver Entity XF +00:22.785 00:02:08.495 4 148 60
* 8 VIII_Leo_IIIV Entity XF +00:22.986 00:02:07.275 4 103 59
9 MiÄ?soKotka Entity XF +00:28.192 00:02:12.326 4 122 82
* 10 ASTRA Entity XF +00:37.699 00:02:10.073 4 143 60
11 LoneRider Entity XF +00:37.899 00:02:12.683 4 106 72
* 12 PositiveTension Entity XF +00:39.700 00:02:08.317 4 103 59
* 13 SuB // Subaruken Entity XF +00:48.463 00:02:06.495 4 115 60
14 Mazurekt Entity XF +01:01.777 00:02:15.921 4 133 119
15 EZ_Raider Entity XF +01:04.127 00:02:16.110 4 190 68
* 16 Kokomi Entity XF +01:06.130 00:02:19.342 4 59 60
17 Explitions Entity XF +01:15.191 00:02:16.497 4 110 99
* 18 Toni1k Entity XF +01:18.194 00:02:13.390 4 134 60
19 SzymiZo Entity XF +01:30.605 00:02:17.776 4 148 75
20 Syfiks. Entity XF +01:37.562 00:02:25.951 4 111 79
* 21 Skry Entity XF +01:38.363 00:02:26.905 4 112 60
22 SenorPac0 Entity XF +01:45.172 00:02:26.547 4 47 39
* 23 Cecemel34 Entity XF DNF 00:02:50.301 1 115 60
* 24 GunslingeR Entity XF DSQ 00:02:47.499 1 112 59
* 25 ken kaneki Entity XF DSQ 0 110 60

Notes